Freestanding electric flow heater
Freestanding electric flow heater with junction box. It is available with timer and remote control of cooling/heating.
Specifications
Technical data
| Mains voltage (Ph/V/ Hz ) | 3 / 400 / 50 - 60 |
| Flow rate (l/h) | min. 700 - max. 1300 |
| Power (kW) | 24 |
| Heating power (kW) | 24 |
| Protection (A) | 50 |
| Inlet temperature (°C) | up to 80 |
| Min. inflow (l/h) | at least 700 |
| Working temperature (°C) | Max. 85 |
| Hot water boiler capacity, preheating chamber (l) | 19 |
| Weight (with accessories) (kg) | 42 |
| Dimensions (L × W × H) (mm) | 700x610x720 |

Compatible machines
Current products
- HD 10/19-4 St H
- HD 17/12-4 St H
- HD 8/18-4St H



